Price: | $4,988 |
VIN | 1FTZR15X7WPA53450 |
Stock Number | 3450 |
Condition | USED |
Year | 1998 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 187,206 miles |
Body Style | Pickup - Compact |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 20 |
Transmission | Manual |
Drive Type | 4 Wheel |
Color | Toreador Red (CC/Met) |
Interior | Medium Graphite |
Curb Weight - Front | 2128 lbs |
Curb Weight - Rear | 1469 lbs |
Length, Overall w/o rear bumper | 202.9 in |
Width, Max w/o mirrors | 69.4 in |
Height, Overall | 64.9 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Horsepower | 160 @ 4200 rpm |
Torque | 225 @ 2750 rpm |
Driver/passenger air bag w/manual passenger-side deactivation
Adjustable height front shoulder safety belts w/top release
Full Size Spare Tire | Trailer Hitch - Receiver |
Wheels - Chrome | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Tow Hooks | 12V Power Outlet |
Psngr Arbg On/Off Cntrl | Topper |
Four Wheel Drive | Off Road Package |
Power Steering | Tow Package |
V6 Cyl. Engine |
NICE LITTLE 4X4 TRUCK WITH A MANUAL TRANS HAS A MATCHING FIBERGLASS TOPPER OFF ROAD 4X4
97,920 Miles,
Pickup - Compact,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $3,988
64,450 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
NATURAL GAS
Price: $1,988
98,222 Miles,
Pickup - Compact,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
135,166 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
68,410 Miles,
Pickup - Compact,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.