Price: | $3,988 |
VIN | 1FMDU34E0VZC17852 |
Stock Number | 7852 |
Condition | USED |
Year | 1997 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 178,841 miles |
Body Style | Sport Utility |
Engine | 4.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White (CC) |
Interior | Medium Prairie Tan |
Curb Weight - Front | 2227 lbs |
Curb Weight - Rear | 1939 lbs |
Length, Overall w/rear bumper | 188.5 in |
Width, Max w/o mirrors | 70.2 in |
Height, Overall | 67.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.0L 6 Cyl. Gas |
Engine Displacement | 4.0L |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Wheels - Aluminum | AM/FM Radio |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
12V Power Outlet | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
OLDER 4X4 WITH LEATHER NICE AND CLEAN
125,747 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
153,237 Miles,
Sport Utility,
5.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
122,053 Miles,
Sport Utility,
5.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
163,487 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
257,198 Miles,
Sport Utility,
AUTOMATIC,
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.