Price: | $3,988 |
VIN | 1FMPU16L92LA97318 |
Stock Number | 7318 |
Condition | USED |
Year | 2002 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 166,962 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2902 lbs |
Curb Weight - Rear | 2566 lbs |
Length, Overall w/rear bumper | 205.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 78.4 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Driver & front passenger "Second Generation" airbags
Front/rear outboard color-keyed lap/adjustable-height shoulder safety belts w/Beltminder system
Front/rear outboard head restraints
Side intrusion door beams
Child-proof rear door locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Luggage Rack | Rear Defrost |
Wheels - Alloy | 3rd Row Seat |
AM/FM Radio | Cassette Player |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | Tow Hooks |
12V Power Outlet | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
XLT 4X4 3RD SEAT LEATHER REDUCED PRICE HAIL SALE
195,069 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
216,335 Miles,
Sport Utility,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $988
176,423 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $1,988
125,780 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,288
160,438 Miles,
Sport Utility,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.