Price: | $6,988 |
VIN | 3C3CFFAR5FT681817 |
Stock Number | 1817 |
Condition | USED |
Year | 2015 |
Make | FIAT |
Model | 500 |
Package | Pop |
Mileage | 48,606 miles |
Body Style | 2 Door |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Espresso |
Interior | Avorio (Ivory) |
Base Curb Weight | 2452 lbs |
Length, Overall | 139.6 in |
Width, Max w/o mirrors | 64.1 in |
Height, Overall | 59.8 in |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Front Wheel Drive |
Power Steering |
SET UP TO PULL BEHIND YOUR MOTORHOME CUTE LITTLE CAR LOW MILES
108,768 Miles,
4 Door,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
101,422 Miles,
2 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
120,230 Miles,
2 Door,
3.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
173,720 Miles,
2 Door,
1.8L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.