Price: | $4,988 |
VIN | 1B4HS28NX1F590048 |
Stock Number | 0048 |
Condition | USED |
Year | 2001 |
Make | Dodge |
Model | Durango |
Mileage | 169,968 miles |
Body Style | Sport Utility |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Slate Gray/Taupe |
Curb Weight - Front | 2629 lbs |
Curb Weight - Rear | 2026 lbs |
Length, Overall w/rear bumper | 193.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Driver & front passenger airbags
Front & second row outboard height-adjustable shoulder belts
Front seat belt pretensioners
Child safety rear door locks
Side guard door beams
Dual note horn
Full Size Spare Tire | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | AM/FM Radio |
Cassette Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | 12V Power Outlet |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
4x4 with a 3rd seat clean no rust
195,922 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
248,730 Miles,
Sport Utility,
3.4L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
181,236 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
95,782 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
167,094 Miles,
Sport Utility,
4.2L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.