Price: | $2,988 |
VIN | 1B4HS28ZXXF581538 |
Stock Number | 1538 |
Condition | USED |
Year | 1999 |
Make | Dodge |
Model | Durango |
Mileage | 199,271 miles |
Body Style | Sport Utility |
Engine | 5.9L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Intense Blue Pearl |
Interior | Agate |
Curb Weight - Front | 2662 lbs |
Curb Weight - Rear | 2017 lbs |
Length, Overall w/rear bumper | 193.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 8 Cyl. Gas |
Engine Displacement | 5.9L |
Horsepower | 245 @ 4000 rpm |
Torque | 335 @ 3200 rpm |
Driver & front passenger next generation air bags
Front & second row outboard height-adjustable shoulder belts
Child safety rear door locks
Side guard door beams
Dual electric horns
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Remote Keyless Entry |
Power Locks | Luggage Rack |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.