Price: | $2,788 |
VIN | 1B4HS28ZXXF581538 |
Stock Number | 1538 |
Condition | USED |
Year | 1999 |
Make | Dodge |
Model | Durango |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 5.9L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 12 |
MPG - Highway | 16 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2662 lbs |
Curb Weight - Rear | 2017 lbs |
Length, Overall w/rear bumper | 193.5 in |
Width, Max w/o mirrors | 71.7 in |
Height, Overall | 72.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.9L 8 Cyl. Gas |
Engine Displacement | 5.9L |
Driver & front passenger next generation air bags
Front & second row outboard height-adjustable shoulder belts
Child safety rear door locks
Side guard door beams
Dual electric horns
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Remote Keyless Entry |
Power Locks | Luggage Rack |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
176,423 Miles,
Sport Utility,
2.5L 4 Cyl. Gas,
OTHER,
GAS
Price: $2,288
117,114 Miles,
Sport Utility,
1.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.