Price: | $6,988 |
VIN | 1D7HW48P07S176349 |
Stock Number | 6349 |
Condition | USED |
Year | 2007 |
Make | Dodge |
Model | Dakota |
Package | SLT |
Mileage | 153,318 miles |
Body Style | Pickup - Compact |
Engine | 4.7L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright Silver Metallic |
Interior | Med Slate Gray |
Curb Weight - Front | 3010 lbs |
Curb Weight - Rear | 1621 lbs |
Length, Overall w/o rear bumper | 218.8 in |
Width, Max w/o mirrors | 74.3 in |
Height, Overall | 68.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Flex Fuel |
Engine Displacement | 4.7L |
Horsepower | 235 @ 4700 rpm |
Torque | 300 @ 3800 rpm |
Driver & front passenger airbags
Dual note horn
Power Mirrors | Full Size Spare Tire |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Vanity Mirrors | Power Driver Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
64,450 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
NATURAL GAS
Price: $2,988
98,222 Miles,
Pickup - Compact,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,988
0 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,488
97,920 Miles,
Pickup - Compact,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,988
162,177 Miles,
Pickup - Compact,
3.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.