Price: | $2,488 |
VIN | 1B7HG48N62S634359 |
Stock Number | 4359 |
Condition | USED |
Year | 2002 |
Make | Dodge |
Model | Dakota |
Package | SLT |
Mileage | 194,304 miles |
Body Style | Pickup - Compact |
Engine | 4.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Patriot Blue Pearl |
Interior | Dark Slate Gray |
Curb Weight - Front | 2283 lbs |
Curb Weight - Rear | 1868 lbs |
Length, Overall w/o rear bumper | 215.1 in |
Width, Max w/o mirrors | 71.6 in |
Height, Overall | 68.8 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Gas |
Engine Displacement | 4.7L |
Horsepower | 230 @ 4800 rpm |
Torque | 295 @ 3200 rpm |
Driver & front passenger airbags w/passenger on/off switch
3-point outboard seating position seatbelts w/front height adjusters, center lap belts
Dual note electric horn
Full Size Spare Tire | Wheels - Aluminum |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Fold Down Rear Seat | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
QUAD CAB 4X4 2 TONE PAINT RUNS GREAT
154,278 Miles,
Pickup - Compact,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
64,450 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
NATURAL GAS
Price: $2,988
98,222 Miles,
Pickup - Compact,
2.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
97,920 Miles,
Pickup - Compact,
3.0L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.