Price: | $3,488 |
VIN | 1GBDX23E93D170021 |
Stock Number | 0021 |
Condition | USED |
Year | 2003 |
Make | Chevrolet |
Model | Venture |
Package | w/Y3H Mobility Pkg |
Mileage | 150,329 miles |
Body Style | Van - Mini |
Engine | 3.4L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Summit White |
Interior | Dark Gray |
Base Curb Weight | 3838 lbs |
Length, Overall | 200.9 in |
Width, Max w/o mirrors | 72.0 in |
Height, Overall | 68.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.4L 6 Cyl. Gas |
Engine Displacement | 3.4L |
Air bags, frontal, driver & right front passenger
Door locks, child security, rear
Wheels - Aluminum | 3rd Row Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
12V Power Outlet | Fold Down Rear Seat |
Compact Spare Tire | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
THIS IS A HANDICAP ACCESSIBLE VAN
163,204 Miles,
Van - Mini,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Price: $1,288
215,361 Miles,
Van - Mini,
3.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
132,054 Miles,
Van - Mini,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
0 Miles,
Van - Mini,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
170,747 Miles,
Van - Mini,
3.3L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.