Price: | $4,988 |
VIN | 2CNBJ13C216921657 |
Stock Number | 1657 |
Condition | USED |
Year | 2001 |
Make | Chevrolet |
Model | Tracker |
Package | Base |
Mileage | 107,011 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Metallic |
Interior | Medium Gray |
Base Curb Weight | 2987 lbs |
Length, Overall | 162.8 in |
Width, Max w/o mirrors | 67.3 in |
Height, Overall | 65.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Horsepower | 127 @ 6000 rpm |
Torque | 134 @ 3000 rpm |
Driver & front passenger airbags
Front lap/shoulder safety belts w/height adjusters
Rear outboard lap/shoulder safety belts w/center lap belt
Rear child seat tether anchors
Rear door child safety locks
Side impact door beams
Full Size Spare Tire | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Windows | Airbag - Driver |
Airbag - Passenger | Front Disc Brakes |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering |
4X4 4CYL ENGINE HARD TO FIND
105,812 Miles,
Sport Utility,
2.7L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $288
173,944 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
OTHER,
GAS
Price: $788
129,292 Miles,
Sport Utility,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,988
135,396 Miles,
Sport Utility,
6.0L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
178,841 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,288
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.