Price: | $5,988 |
VIN | 1GCCT19W318146493 |
Stock Number | 6493 |
Condition | USED |
Year | 2001 |
Make | Chevrolet |
Model | S-10 |
Package | LS w/ZR2 |
Mileage | 131,526 miles |
Body Style | Pickup - Compact |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Light Pewter Metallic |
Interior | Beige |
Curb Weight - Front | 2317 lbs |
Curb Weight - Rear | 1435 lbs |
Length, Overall w/o rear bumper | 204.8 in |
Width, Max w/o mirrors | 67.9 in |
Height, Overall | 63.4 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Driver & front passenger airbags w/passenger suppression switch on instrument panel
Color-keyed manual lap/shoulder safety belts, outboard front seat positions
Color-keyed manual lap safety belt, front center seat/rear seat positions
Side door guard beams
Dual note horn
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
ZR2 WITH FLARES AND A GRILLE GUARD 4X4
194,304 Miles,
Pickup - Compact,
4.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $3,988
210,921 Miles,
Pickup - Compact,
4.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $1,788
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.