Price: | $4,988 |
VIN | 1GCCT19W8X8199019 |
Stock Number | 9019 |
Condition | USED |
Year | 1999 |
Make | Chevrolet |
Model | S-10 |
Package | LS w/ZR2 |
Mileage | 136,660 miles |
Body Style | Pickup - Compact |
Engine | 4.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Light Pewter Metallic |
Interior | Medium Gray |
Curb Weight - Front | 2387 lbs |
Curb Weight - Rear | 1378 lbs |
Length, Overall w/o rear bumper | 204.7 in |
Width, Max w/o mirrors | 71.9 in |
Height, Overall | 64.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 4.3L 6 Cyl. Gas |
Engine Displacement | 4.3L |
Horsepower | 190 @ 4400 rpm |
Torque | 250 @ 2800 rpm |
Driver & front passenger airbags w/passenger suppression switch on instrument panel
Color-keyed manual lap/shoulder safety belts, outboard front seat positions
Color-keyed manual lap safety belt, front center seat/rear seat positions
Energy-absorbing steering column
Side door guard beams
Dual note horn
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
OLDER 4X4 LOW PRICE GOOD MILES
61,148 Miles,
Pickup - Compact,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
64,450 Miles,
Pickup - Compact,
2.0L 4 Cyl. Gas,
AUTOMATIC,
NATURAL GAS
Price: $2,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.