Price: | $2,988 |
VIN | 2G4WB52K821146830 |
Stock Number | 6830 |
Condition | USED |
Year | 2002 |
Make | Buick |
Model | Regal |
Package | LS |
Mileage | 105,938 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Sterling Silver Metallic |
Interior | Medium Gray |
Base Curb Weight | 3438 lbs |
Length, Overall | 196.2 in |
Width, Max w/o mirrors | 72.7 in |
Height, Overall | 56.6 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Horsepower | 200 @ 5200 rpm |
Torque | 225 @ 4000 rpm |
Front seat lap/shoulder safety belts w/adjustable comfort guides
Rear outboard lap/shoulder safety belts
Rear door child security locks
Upper rear child seat anchors
Dual note horn
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Front Bucket Seats |
AM/FM Radio | Cassette Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Fold Down Rear Seat | Trunk Release Button |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
3800 ENGINE
99,523 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,488
203,010 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
230,605 Miles,
4 Door,
3.9L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $2,288
206,754 Miles,
4 Door,
1.5L 4 Cyl. Gas,
MANUAL,
GAS
Price: $2,988
141,306 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.