Price: | $5,988 |
VIN | 1G4CW52KXX4601373 |
Stock Number | 1373 |
Condition | USED |
Year | 1999 |
Make | Buick |
Model | Park Avenue |
Mileage | 105,610 miles |
Body Style | 4 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Bright White |
Interior | Medium Gray |
Base Curb Weight | 3740 lbs |
Length, Overall | 206.8 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 57.4 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Driver & front passenger airbag supplemental restraint system (SRS)
Front/rear outboard shoulder/lap safety belts
Center lap belt
Rear door child security locks
Brake/transmission shift interlock
Center high-mounted stop lamp
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Split Bench Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
HARD TO FIND PARK AVE WITH LOW MILES AND THE OUTSTANDING 3800 ENGINE
194,811 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
116,122 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
255,377 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $388
181,323 Miles,
4 Door,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $2,988
137,006 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.